Distinguished Alumni
S.NO. | COURSE | COURSE NO. | PASSING OUT DATE | NAME | RANK | NO. | COUNTRY | AWARD | PRIZE |
---|---|---|---|---|---|---|---|---|---|
1 | NOC (REG) | 20NOC(REG) | 30-05-2015 | GM S ZOUBIER | CADET | 13596/C/O | MAURITIUS | BEST INTERNATIONAL CADET ST 15 | - |
2 | NOC (REG) | 20NOC(REG) | 30-05-2015 | DYLON JOLICOEUR | CADET | 13598/D/O | MAURITIUS | - | - |
3 | NOC (REG) | 20NOC(REG) | 30-05-2015 | IRSHAD M MOHIT | CADET | 13597/D/O | MAURITIUS | - | - |
4 | NOC (REG) | 20NOC(REG) | 30-05-2015 | BHOYRUB BUBENDRA | CADET | 13599/D/O | MAURITIUS | - | - |
5 | NOC (REG) | 21NOC(REG) | 01-12-2015 | JASON SHUUMBWA | CADET | 13799/B/O | NAMIBIA | - | - |
6 | NOC (REG) | 21NOC(REG) | 01-12-2015 | CHAMRIO RICHARD WEBRIO | CADET | 13803/A/O | TANZANIA | - | - |
7 | NOC (REG) | 21NOC(REG) | 01-12-2015 | AMEIR JAKU VUAI | CADET | 13804/D/O | TANZANIA | - | - |
8 | NOC (REG) | 21NOC(REG) | 01-12-2015 | SAMUEL LAURENCE CECILE | CADET | 13805/D/O | SCYCHELLES | - | - |
9 | NOC (REG) | 21NOC(REG) | 01-12-2015 | KURL RICHARD ELIZABETH | CADET | 13806/D/O | SCYCHELLES | - | - |
10 | NOC (REG) | 21NOC(REG) | 01-12-2015 | IBRAHIM RAMEEZ | CADET | 13898/B/O | MALDIVIAN | - | - |
Found (13) Distinguished Alumni
Showing 1 of 2
©2020. All Rights Reserved.